Bib # Name Class Council Club Time 1 Time 2 Total Hcap Strikes Points
1 Craig Faitel 0M BAC Inskiers 60.04 59.43 119.47 19.22 20
2 Bob Ellis 0M BAC BB 60.68 62.02 122.7 22.44 17
3 Norm Quigley 0M Sierra Cabernet 63.79 62.54 126.33 26.07 15
4 Steve Hilliker  1M Sierra Cabernet 63.56 63.15 126.71 26.44 20
5 Barbara Bryant  2F Sierra Cabernet 62.99 64.96 127.95 27.68 Strike 25
8 Jann Vehik  3M AZ 67.25 67.71 134.96 34.68 25
6 Donn Bryant  3M Sierra Cabernet 68.46 69.43 137.89 37.60 20
7 James Sanchez  3M BAC Apres 69.46 71.06 140.52 40.23 15
12 Barbara McCabe  4F Sierra Cabernet 68.74 70.96 139.7 39.41 Strike 25
27 Tom Buder  4M AZ 70.4 71.81 142.21 41.91 25
9 Bill Red  4M BAC RB 69.88 73.51 143.39 43.09 20
11 Karl Smith  4M BAC RB 72.49 71.88 144.37 44.07 17
10 Gary Brannan  4M BAC RB 72.4 72.5 144.9 44.60 15
13 Elaine Hilliker  5F Sierra Cabernet DNF DNF DNF
22 Nancy Ellis  5F Sierra Cabernet 75.73 77.94 153.67 53.35 25
14 Mike Rogers  5M AZ 75.49 76.47 151.96 51.64 25
15 Paul Vlasveld  5M BAC 76.89 78.02 154.91 54.59 20
16 Steve Shepherd  5M BAC RB 77.76 78.62 156.38 56.05 17
18 Lisa Burgess  6F BAC Inskiers 76.22 80.11 156.33 56.00 Strike 25
17 Karen Albrecht  6F BAC Inskiers 78.27 80.15 158.42 58.09 Bump 20
19 Jeff McCabe  6M Sierra Cabernet 78.32 79.78 158.1 57.77 Strike 25
20 Nikki Rubio  9F BAC RB 150.49 154.58 185.07 84.68 Strike 25
28 Shawn Wells 9F BAC RB