Order Bib # Name Class Council Club Time 1 Time 2 Total Hdcp Pts
1 1 Craig Faitel 0M BAC Inskiers 43.94 44.69 88.64 16.39 25
2 2 Bob Ellis 0M BAC BB 43.52 45.96 89.48 17.5 20
3 3 Norm Quigley 0M Sierra Cabernet 46.11 47.12 93.23 22.42 15
1 4 Steve Hilliker  1M Sierra Cabernet 48.24 49.91 98.15 28.88 20
1 5 Barbara Bryant  2F Sierra Cabernet 52.7 55.13 107.83 41.59 17
1 8 Jann Vehik  3M AZ 55.85 56.2 112.05 47.13 20
2 6 Donn Bryant  3M Sierra Cabernet 59.36 59.95 119.31 56.67 15
3 7 James Sanchez  3M BAC Apres 62.04 61.63 123.67 62.39 13
1 12 Barbara McCabe  4F Sierra Cabernet 57.75 59.75 117.5 54.29 20
1 11 Karl Smith  4M BAC RB 56.03 56.74 112.77 48.08 25
2 10 Gary Brannan  4M BAC RB 58.78 58.58 117.36 54.11 17
3 9 Bill Red  4M BAC RB 56.99 61.58 118.57 55.7 15
4 27 Tom Buder  4M AZ 67.24 58.71 125.95 65.39 13
1 22 Nancy Ellis 5F Sierra Cabernet 64.6 66.81 131.41 72.56 17
17 Karen Albrecht  5F BAC Inskiers DNF 68.52 DNF
13 Elaine Hilliker 5F Sierra Cabernet DNS
1 14 Mike Rogers  5M AZ 63.53 62.12 125.65 64.99 20
2 15 Paul Vlasveld  5M BAC 62.92 72.08 135 77.27 15
3 16 Steve Shepherd  5M BAC RB DNF 67.35   DNF
19 Jeff McCabe  5M Sierra Cabernet DNF 72.06 DNF
18 Lisa Burgess  6F BAC Inskiers 63.03 DSQ DSQ
1 20 Nikki Rubio  9F BAC RB 77.02 76.75 153.77 101.92 25
2 28 Shawn Wells 9F BAC RB 78.93 75.06 153.99 102.21 20