Training     Run 1     Run 2            
Class Bib # Name Time Points Result Time Points Result Time Points Result Best Run Place Overall By Gender
Super V Women                            
LW 614 Barbara Bryant 27.99 37.0 75.6 30.50 40.0 76.3 31.38 40.0 78.5 76.3 1 9 1
LW 690 Jo Simpson 30.44 30.0 101.5 33.42 38.0 87.9 34.30 40.0 85.8 85.8 2 21 5
  Veteran Women                            
VW 684 Elaine Hilliker 29.73 39.0 76.2 30.78 40.0 77.0 30.75 40.0 76.9 76.9 1 11 2
VW 807 Andrea Woelfle 28.27 24.0 117.8 32.46 40.0 81.2 DNF     81.2 2 18 4
VW 646 Kathy Stewart 25.50 29.0 87.9 26.80 30.0 89.3 27.44 32.0 85.8 85.8 3 22 6
VW 802 Debbie Stewart 32.39 36.0 90.0 32.26 36.0 89.6 33.19 36.0 92.2 89.6 4 25 7
  Open Women                            
OW 808 Iliana Tibuleac 28.64 40.0 71.6 31.07 40.0 77.7 29.10 36.0 80.8 77.7 1 13 3
  Super V Men                            
LM 679 Steve Hilliker 27.10 40.0 67.8 26.99 40.0 67.5 26.88 40.0 67.2 67.2 1 2 2
LM 6 Donn Tsukimura 28.21 40.0 70.5 27.43 40.0 68.6 28.04 40.0 70.1 68.6 2 3 3
LM 812 Donn Bryant 23.77 25.0 95.1 31.24 40.0 78.1 31.81 40.0 79.5 78.1 3 14 11
LM 688 Ken Simpson 33.44 40.0 83.6 32.40 40.0 81.0 34.26 40.0 85.7 81.0 4 17 14
  Veteran Men                            
VM 712 Sergei Burkov 27.43 38.0 72.2 29.26 40.0 73.2 25.51 33.0 77.3 73.2 1 5 5
VM 602 Custis Fisher 29.56 39.0 75.8 29.63 40.0 74.1 28.82 39.0 73.9 73.9 2 6 6
VM 814 Shayne Wallace 26.50 32.0 82.8 30.14 40.0 75.4 29.90 40.0 74.8 74.8 3 7 7
VM 817 Larry Rutledge 22.84 24.0 95.2 25.60 33.0 77.6 30.40 40.0 76.0 76.0 4 8 8
VM 803 George Stewart 29.13 38.0 76.7 30.50 40.0 76.3 29.09 37.0 78.6 76.3 5 10 9
VM 5 Ian Paulson 27.53 32.0 86.0 28.84 36.0 80.1 25.04 32.0 78.3 78.3 6 15 12
VM 632 Bill Ramoni 32.24 40.0 80.6 31.91 38.0 84.0 32.28 39.0 82.8 82.8 7 19 15
VM 840 Dennis Corcoran 34.00 40.0 85.0 34.46 40.0 86.1 34.17 40.0 85.4 85.4 8 20 16
VM 610 Dick Olson 25.92 33.0 78.5 28.36 33.0 85.9 DNS     85.9 9 23 17
VM 764 David Mayeda 33.34 40.0 83.4 33.85 39.0 86.8 34.52 40.0 86.3 86.3 10 24 18
VM 4 Bill Coddick 42.03 40.0 105.1 41.26 40.0 103.2 40.95 40.0 102.4 102.4 11 26 19
  Open Men                            
OM 818 Andrei Morozov 26.36 40.0 65.9 26.65 40.0 66.6 26.52 40.0 66.3 66.3 1 1 1
OM 1 Alex Danilevsky 27.61 36.0 76.7 28.46 40.0 71.2 29.92 40.0 74.8 71.2 2 4 4
OM 2 Joe Seiwert DNS     DQ     30.86 40.0 77.2 77.2 3 12 10
OM 3 Yuriy Raskin 32.57 39.0 83.5 32.92 40.0 82.3 32.18 40.0 80.5 80.5 4 16 13
                         
    Pavel             24.89 40.0 62.2 62.2